Maurice’s mansion
Description
Bring the whole family to this fantastic accommodation that has plenty of space to have fun.
The space
The house is very spacious. Upstairs there are two bedrooms (one double and one twin), two bathrooms, a kitchen and a double height dining room. In the lower part of the house there is a suite and next to the suite there is a laundry room. On the outside of the house there is another wooden annexe consisting of a room with a bunk bed and a 1.50m sofa bed.
Services and common areas
All areas of the accommodation are for exclusive use. No one else has access to them apart from the guests.
It is a very quiet neighbourhood located 8 minutes from the city centre.
See all 30 photos
Price Details
Price per night: From 230 €
Price per weekend (Sunday and Saturday) : 450 €
Period
Price per night
Price in weekends
From 27-04-25 To 31-05-25
230 €
250 €
Period
From 27-04-25 To 31-05-25Price per night
230 €Price in weekends
250 €
Sleeping Situation
Bedroom 1
1 Double
1 Couch
Bedroom 2
1 Double
Bedroom 3
1 King Bed
Bedroom 4
2 Single
1 Couch
Property Details
Property ID: 38311
Rooms: 0
Bedrooms: 4
Bathrooms: 4
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 230 € | 2 230 € | 3 230 € | 4 230 € | 5 250 € | 6 250 € |
|
7 230 € | 8 230 € | 9 230 € | 10 230 € | 11 230 € | 12 250 € | 13 250 € |
14 250 € | 15 250 € | 16 250 € | 17 250 € | 18 250 € | 19 250 € | 20 250 € |
21 230 € | 22 230 € | 23 230 € | 24 230 € | 25 230 € | 26 250 € | 27 250 € |
28 230 € | 29 230 € | 30 230 € |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 230 € | 2 230 € | 3 250 € | 4 250 € |
|||
5 230 € | 6 230 € | 7 230 € | 8 230 € | 9 230 € | 10 250 € | 11 250 € |
12 230 € | 13 230 € | 14 230 € | 15 230 € | 16 230 € | 17 250 € | 18 250 € |
19 230 € | 20 230 € | 21 230 € | 22 230 € | 23 230 € | 24 250 € | 25 250 € |
26 230 € | 27 230 € | 28 230 € | 29 230 € | 30 230 € | 31 250 € |
past
today
booked